OmniTrader Professional Forum
-
Omni Pilot Discussion
RT Feature Request - Start and End Trade Time |
^ Top | |||
BeachBoy![]() Posts: 21 Joined: 7/15/2013 Location: San Diego ![]() | Globex Futures trading begins 5pm (Central time) previous day and ends 4:15pm the next day. Current Omni Pilot does not let me set my RT futures trading hours compatible with CME Globex trading hours. The current trade start & end set up is only good for RT stocks trading. It would be greatly appreciated if you add flexibility for futures traders. | ||
^ Top | |||
John W![]() Posts: 96 Joined: 6/18/2011 Location: Sydney, NSW, Australia ![]() | Please add FX capability too from 5pm Eastern Sunday right through to 5pm Friday. John | ||
^ Top | |||
Mel![]() Posts: 235 Joined: 3/18/2006 ![]() | One aspect of FX support for 5PM to 5PM is that the current Omnitrader does not all days that cross midnight. So I can make $hr bars that start on 5:PM Sunday to 5PM Friday using session settings, but I get an error if I try to display daily bars, I should be able to define my days as desired, and then plot them. Mel | ||
^ Top | |||
Barry Cohen![]() Posts: 2305 Joined: 1/1/1900 ![]() |
It's funny you mention this. PR today will have this change. | ||
^ Top | |||
BeachBoy![]() Posts: 21 Joined: 7/15/2013 Location: San Diego ![]() | What is PR by the way? | ||
^ Top | |||
Barry Cohen![]() Posts: 2305 Joined: 1/1/1900 ![]() | Pre-Release. |